Some features of this site require Flash Player 8 or higher.
To get the most recent version of the Flash Player, click here.
COMMUNITY LISTINGS |
DUP: Duplex
TH: Townhome
SF: Single Family
All communities
Charleston Region |
|||||||
| Community | Type | State | County | Priced From | Sq. Ft. | Beds/Baths | |
| Bridlewood Farms | SF | SC | Dorchester County | From the low 100's | Up to 2674 | 3-5/2.0-3.0 | |
| Palmetto Village at Spring Grove Plantation | SF | SC | Berkeley County | From the low 100's | Up to 2785 | 3-5/2.0-3.5 | |
| Pine Forest Country Club | SF | SC | Dorchester County | From the upper 100's | Up to 2785 | 3-5/2.0-3.5 | |
| Reserve at Colony North | SF | SC | Charleston County | From the low 100's | Up to 2674 | 3-5/2.0-3.0 | |
| Royal Oaks | SF | SC | Berkeley County | From the low 100's | Up to 2357 | 3-5/2.0-3.0 | |
Morgantown Region |
|||||||
| Community | Type | State | County | Priced From | Sq. Ft. | Beds/Baths | |
| Canterbury Woods | SF/DUP | WV | Marion County | From the upper 100's | Up to 2627 | 3-4/2.0-2.5 | |
| Crystal Ridge | SF | WV | Harrison County | From the upper 100's | Up to 2721 | 3-4/2.0-2.5 | |
| Harvest Ridge | SF | WV | Monongalia County | From the upper 100's | Up to 2721 | 3-4/2.0-2.5 | |
| Park Place | TH | WV | Monongalia | From the low 100's | Up to 1253 | 2/1.0 | |
| Ridge Point | TH | WV | Monongalia County | From the mid 100's | Up to 2000 | 3/2.5 | |
Raleigh Region |
|||||||
| Community | Type | State | County | Priced From | Sq. Ft. | Beds/Baths | |
| Brightleaf | SF | NC | TBA | TBA | TBA | ||
Washington Region |
|||||||
| Community | Type | State | County | Priced From | Sq. Ft. | Beds/Baths | |
| Canal Run | SF | MD | Frederick County | From the upper 200's | Up to 3053 | 3-4/2.0-2.5 | |
| Cannon Ridge East | SF | MD | Washington County | From the upper 200's | Up to 2721 | 3-4/2.0-2.5 | |
| Rivercrest II | SF | MD | Frederick County | From the upper 200's | Up to 3492 | 4/2.5-3.5 | |
| Westfields | SF | MD | Washington County | From the low 200's | Up to 2803 | 3-4/2.0-2.5 | |
| Cedar Ridge | SF | PA | Adams County | From the mid 200's | Up to 3115 | 3-4/2.0-2.5 | |
| Friendship Estates | SF | PA | York County | From the low 200's | Up to 3115 | 3-4/2.0-2.5 | |
| Saddle Ridge Estates | SF | PA | Franklin County | From the upper 100's | Up to 3115 | 3-4/2.0-2.5 | |
| Shadow Creek | SF | PA | Franklin County | From the upper 100's | Up to 3015 | 3-4/2.0-3.5 | |
| Upland Estates | SF | PA | Franklin County | From the upper 100's | Up to 3115 | 3-4/2.0-2.5 | |
| White Church Meadows | SF/DUP | PA | Franklin County | From the low 100's | Up to 1928 | 3-4/2.0-2.5 | |
| Brookland Manor | TH | VA | Frederick County | From the mid 100's | Up to 2187 | 3/2.5 | |
| Old Mill Estates | SF | VA | Frederick County | From the upper 200's | Up to 3480 | 3-4/2.0-3.5 | |
| Ridges of Cedar Creek | SF | VA | Frederick County | From the low 300's | Up to 3480 | 3-4/2.5-3.5 | |
| Star Fort | SF | VA | Frederick County | From the low 200's | Up to 3064 | 3-4/2.0-2.5 | |
| Archers Rock | SF | WV | Berkeley County | From the upper 100's | Up to 3492 | 3-4/2.5-3.5 | |
| Bentwood Estates | SF | WV | Berkeley County | From the mid 100's | Up to 2161 | 3-4/2.0-2.5 | |
| Brookfield | SF | WV | Berkeley County | From the mid 200's | Up to 3064 | 3-4/2.5-3.5 | |
| Fairfax Crossing Singles | SF | WV | Jefferson County | From the low 200's | Up to 2803 | 3-4/2.0-2.5 | |
| Fairfax Crossing Towns | TH | WV | Jefferson County | From the low 100's | Up to 1684 | 3-0/2.5-0.0 | |
| Fairways East | TH | WV | Berkeley County | From the low 100's | Up to 1695 | 3/2.5 | |
| Manor Park | TH | WV | Berkeley County | From the low 100's | Up to 1695 | 3/2.5 | |
| McCauley Crossing | SF | WV | Berkeley County | From the mid 100's | Up to 3064 | 3-4/2.5 | |
| Prentiss Point II Singles | SF | WV | Berkeley County | From the upper 100's | Up to 2627 | 3-4/2.0-2.5 | |
| Prentiss Point II Towns | TH | WV | Berkeley County | From the low 100's | Up to 1695 | 3/2.5 | |
| Preserve at Barleywood | SF | WV | Jefferson County | From the low 300's | Up to 3492 | 3-4/2.5-3.5 | |
| Quail Ridge | SF | WV | Jefferson County | From the upper 100's | Up to 3459 | 3-4/2.5-5.0 | |
| Ridges of Tuscarora | SF | WV | Berkeley County | From the low 200's | Up to 3300 | 4/2.5-3.5 | |
| Riverside Villages Singles | SF | WV | Berkeley County | From the upper 100's | Up to 2721 | 3-4/2.0-2.5 | |
| Riverside Villages Towns | TH | WV | Berkeley County | From the low 100's | Up to 1695 | 3/2.5 | |
| Ryan's Glen | SF | WV | Jefferson County | From the upper 200's | Up to 3492 | 3-4/2.5-3.5 | |
| Spruce Hill North | SF | WV | Jefferson County | From the upper 100's | Up to 3492 | 3-4/2.5-3.5 | |
| Stonebridge | SF | WV | Berkeley County | From the upper 200's | Up to 2721 | 4/2.5 | |
| Stonebrook Village II Singles | SF | WV | Berkeley County | From the upper 100's | Up to 2308 | 3-4/2.0-2.5 | |
| Stonebrook Village II Towns | TH | WV | Berkeley County | From the low 100's | Up to 1695 | 3-4/2.0-2.5 | |
| The Gallery Singles | SF | WV | Berkeley County | From the upper 100's | Up to 3064 | 3-4/2.5 | |
| Trout Run | TH | WV | Berkeley County | From the low 100's | Up to 2200 | 3/2.5 | |
