COMMUNITIES LISTING
| Community | Type | State | County | Priced From | Sq. Ft. | Beds | Baths | |
|---|---|---|---|---|---|---|---|---|
| Archers Rock | SF | WV | Berkeley County | From the upper 100's | Up to 3115 | 3-4 | 2.5-3.5 | |
| Bentwood Estates | SF | WV | Berkeley County | From the mid 100's | Up to 2161 | 3-4 | 2.0-2.5 | |
| Brookfield | SF | WV | Berkeley County | From the mid 200's | Up to 3064 | 3-4 | 2.5-3.5 | |
| Brookland Manor | TH | VA | Frederick County | From the mid 100's | Up to 1340 | 3 | 2.5 | |
| Canal Run | SF | MD | Frederick County | From the upper 200's | Up to 3500 | 3-4 | 2.0-4.5 | |
| Cedar Ridge | SF | PA | Adams County | From the mid 200's | Up to 3115 | 3-4 | 2.0-2.5 | |
| Fairfax Crossing Singles | SF | WV | Jefferson County | From the low 200's | Up to 3492 | 3-4 | 2.0-2.5 | |
| Fairfax Crossing Towns | TH | WV | Jefferson County | From the mid 100's | Up to 1340 | 3 | 2.5 | |
| Fairways East | TH | WV | Berkeley County | From the mid 100's | Up to 1340 | 3 | 2.5 | |
| Friendship Estates | SF | PA | York County | From the low 200's | Up to 3115 | 3-4 | 2.0-2.5 | |
| Gosling Grove | SF | WV | Berkeley | From the mid 200's | Up to 3000 | 3-4 | 2.0-3.0 | |
| Manor Park | TH | WV | Berkeley County | From the low 100's | Up to 1340 | 3 | 2.5 | |
| McCauley Crossing | SF | WV | Berkeley County | From the mid 100's | Up to 3064 | 3-4 | 2.5 | |
| Old Mill Estates | SF | VA | Frederick County | From the upper 200's | Up to 3480 | 3-4 | 2.0-3.5 | |
| Prentiss Point II Singles | SF | WV | Berkeley County | From the upper 100's | Up to 2674 | 3-4 | 2.0-2.5 | |
| Prentiss Point II Towns | TH | WV | Berkeley County | From the low 100's | Up to 1340 | 2-3 | 1.0-2.5 | |
| Preserve at Barleywood | SF | WV | Jefferson County | From the low 300's | Up to 3492 | 3-4 | 2.5-3.5 | |
| Quail Ridge | SF | WV | Jefferson County | From the upper 100's | Up to 3459 | 3-4 | 2.5-5.0 | |
| Ridges of Cedar Creek | SF | VA | Frederick County | From the low 300's | Up to 3480 | 3-4 | 2.5-3.5 | |
| Ridges of Tuscarora | SF | WV | Berkeley County | From the mid 200's | Up to 3300 | 4 | 2.5-3.5 | |
| River Hills | SF | WV | Berkeley | From the mid 400's | Up to 4000 | 3-4 | 4.0-4.5 | |
| Rivercrest II | SF | MD | Frederick County | From the low 300's | Up to 3492 | 4 | 2.5-3.5 | |
| Riverside Villages Singles | SF | WV | Berkeley County | From the upper 100's | Up to 2721 | 3-4 | 2.0-2.5 | |
| Riverside Villages Towns | TH | WV | Berkeley County | From the upper 100's | Up to 1695 | 3 | 2.5 | |
| Rosehill Manor | SF | MD | Washington | Pricing TBA | Up to 2803 | 3-4 | 2.0-2.5 | |
| Ryan's Glen | SF | WV | Jefferson County | From the low 300's | Up to 3492 | 3-4 | 2.5-3.5 | |
| Saddle Ridge Estates | SF | PA | Franklin County | From the low 200's | Up to 3115 | 3-4 | 2.0-2.5 | |
| Shadow Creek | SF | PA | Franklin County | From the low 200's | Up to 3015 | 3-4 | 2.0-3.5 | |
| Spruce Hill North | SF | WV | Jefferson County | From the upper 100's | Up to 3492 | 3-4 | 2.5-3.5 | |
| Star Fort | SF | VA | Frederick County | From the low 200's | Up to 3064 | 3-4 | 2.0-2.5 | |
| Stonebridge | SF | WV | Berkeley County | From the upper 200's | Up to 2721 | 4 | 2.5 | |
| Stonebrook Village II Singles | SF | WV | Berkeley County | From the mid 100's | Up to 2308 | 3-4 | 2.0-2.5 | |
| The Gallery Singles | SF | WV | Berkeley County | From the upper 100's | Up to 2721 | 3-4 | 2.5 | |
| The Woods at Wheatland | SF | WV | Jefferson County | From the mid 300's | Up to 3492 | 1-4 | 2.0-3.5 | |
| Trout Run | TH | WV | Berkeley County | From the low 100's | Up to 1340 | 3 | 2.5 | |
| Upland Estates | SF | PA | Franklin County | From the upper 100's | Up to 3115 | 3-4 | 2.0-2.5 | |
| Westfields | SF | MD | Washington County | From the low 200's | Up to 2803 | 3-4 | 2.0-2.5 | |
| White Church Meadows | SF/DUP | PA | Franklin County | From the mid 100's | Up to 1928 | 3-4 | 2.0-2.5 |




